NAME | SEASON | SERIES | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jrue Holiday J. Holiday | 2023-24 | NBA Finals | BOS | 5 | 37.8 | 14.4 | 7.4 | 3.8 | 0.6 | 0.6 | 6.0 | 11.2 | 53.6 | 1.6 | 3.8 | 42.1 | 0.8 | 0.8 | 100.0 | 62.3 | 2.6 | 4.8 | 1.4 | 189 | 72 | 37 | 19 | 3 | 3 | 7 | 14 | +10 | |
2 | Al Horford A. Horford | 2023-24 | NBA Finals | BOS | 5 | 30.0 | 7.0 | 6.2 | 2.6 | 1.2 | 0.6 | 2.6 | 5.0 | 52.0 | 1.6 | 3.4 | 47.1 | 0.2 | 0.4 | 50.0 | 67.6 | 1.0 | 5.2 | 0.6 | 150 | 35 | 31 | 13 | 6 | 3 | 3 | 9 | +8 | |
3 | Kristaps Porzingis K. Porzingis | 2023-24 | NBA Finals | BOS | 3 | 20.0 | 12.3 | 3.7 | 0.3 | 0.0 | 1.7 | 4.7 | 8.0 | 58.3 | 0.7 | 3.0 | 22.2 | 2.3 | 2.7 | 87.5 | 67.2 | 0.0 | 3.7 | 0.3 | 60 | 37 | 11 | 1 | 0 | 5 | 1 | 5 | +33 | |
4 | Jaylen Brown J. Brown | 2023-24 | NBA Finals | BOS | 5 | 38.5 | 20.8 | 5.4 | 5.0 | 1.6 | 0.8 | 7.4 | 16.8 | 44.0 | 1.6 | 6.8 | 23.5 | 4.4 | 6.0 | 73.3 | 53.5 | 0.8 | 4.6 | 2.8 | 193 | 104 | 27 | 25 | 8 | 4 | 14 | 16 | +14 | |
5 | Jayson Tatum J. Tatum | 2023-24 | NBA Finals | BOS | 5 | 40.2 | 22.2 | 7.8 | 7.2 | 1.0 | 0.6 | 7.6 | 19.6 | 38.8 | 2.0 | 7.6 | 26.3 | 5.0 | 5.4 | 92.6 | 50.5 | 0.8 | 7.0 | 3.2 | 201 | 111 | 39 | 36 | 5 | 3 | 16 | 11 | +6 | |
6 | Derrick White D. White | 2023-24 | NBA Finals | BOS | 5 | 36.7 | 13.8 | 4.8 | 2.6 | 1.2 | 1.0 | 4.2 | 10.8 | 38.9 | 3.4 | 8.6 | 39.5 | 2.0 | 2.0 | 100.0 | 59.1 | 1.4 | 3.4 | 1.2 | 184 | 69 | 24 | 13 | 6 | 5 | 6 | 11 | -14 | |
7 | Luke Kornet L. Kornet | 2023-24 | NBA Finals | BOS | 3 | 5.1 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.7 | 0.0 | 0.0 | 15 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -14 | |||
8 | Svi Mykhailiuk S. Mykhailiuk | 2023-24 | NBA Finals | BOS | 3 | 4.4 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 25.0 | 0.3 | 1.7 | 20.0 | 0.0 | 0.0 | 31.3 | 0.0 | 0.7 | 0.0 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | ||
9 | Oshae Brissett O. Brissett | 2023-24 | NBA Finals | BOS | 3 | 6.2 | 2.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.3 | 50.0 | 0.3 | 0.3 | 100.0 | 0.7 | 0.7 | 100.0 | 71.7 | 0.3 | 0.7 | 0.0 | 19 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | -3 | |
10 | Payton Pritchard P. Pritchard | 2023-24 | NBA Finals | BOS | 5 | 12.4 | 3.4 | 1.4 | 1.6 | 0.2 | 0.0 | 1.4 | 5.6 | 25.0 | 0.6 | 3.2 | 18.8 | 0.0 | 0.0 | 30.4 | 0.4 | 1.0 | 0.6 | 62 | 17 | 7 | 8 | 1 | 0 | 3 | 6 | +2 | ||
11 | Xavier Tillman Sr. X. Tillman Sr. | 2023-24 | NBA Finals | BOS | 2 | 9.3 | 3.0 | 2.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 87.2 | 1.0 | 1.5 | 0.5 | 19 | 6 | 5 | 1 | 0 | 2 | 1 | 3 | -4 | |
12 | Neemias Queta N. Queta | 2023-24 | NBA Finals | BOS | 1 | 5.4 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +7 | |||
13 | Jaden Springer J. Springer | 2023-24 | NBA Finals | BOS | 1 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | |||
14 | Sam Hauser S. Hauser | 2023-24 | NBA Finals | BOS | 5 | 15.5 | 8.2 | 3.0 | 0.6 | 0.2 | 0.0 | 2.8 | 5.4 | 51.9 | 2.2 | 4.6 | 47.8 | 0.4 | 0.4 | 100.0 | 73.5 | 1.0 | 2.0 | 0.0 | 78 | 41 | 15 | 3 | 1 | 0 | 0 | 7 | +17 | |
15 | Jordan Walsh J. Walsh | 2023-24 | NBA Finals | BOS | 1 | 5.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +7 |
Related Searches
- Which player has won the most championships?
- Which team has most all-time wins in the Finals?
- Which player has most all-time wins in the Finals?
- See trending
More Celtics Stats
PPG
26.9
Tatum
RPG
8.1
Tatum
APG
5.2
White
ORTG
123.2
1st
DRTG
111.6
3rd
NETRTG
11.6
1st
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
Celtics
4-1
106
Final
88
Mavericks
1-4
Mon 17 Jun 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |