Interpreted as:
NFL individual defensive sack leaders 2022 to 2024
NAME | SCK | GP | TKL | AST | COMB | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Garrett M. Garrett | 30.0 | 32 | 70 | 32 | 102 | 192.5 | 0 | 0 | 0 | 6 | 1 | 0 | |
2 | Nick Bosa N. Bosa | 29.0 | 33 | 75 | 29 | 104 | 196 | 0 | 0 | 0 | 4 | 1 | 0 | |
3 | Micah Parsons M. Parsons | 27.5 | 34 | 78 | 51 | 129 | 203.5 | 0 | 0 | 0 | 4 | 4 | 1 | |
4 | Danielle Hunter D. Hunter | 27.0 | 34 | 100 | 48 | 148 | 183 | 0 | 0 | 0 | 5 | 0 | 0 | |
5 | Haason Reddick H. Reddick | 27.0 | 34 | 64 | 23 | 87 | 212.5 | 0 | 0 | 0 | 6 | 3 | 0 | |
6 | Maxx Crosby M. Crosby | 27.0 | 34 | 113 | 66 | 179 | 202 | 0 | 0 | 0 | 5 | 2 | 0 | |
7 | Chris Jones C. Jones | 26.0 | 33 | 50 | 24 | 74 | 177 | 0 | 0 | 0 | 2 | 1 | 0 | |
8 | Trey Hendrickson T. Hendrickson | 25.5 | 32 | 50 | 25 | 75 | 169 | 0 | 0 | 0 | 6 | 0 | 0 | |
9 | Khalil Mack K. Mack | 25.0 | 34 | 90 | 34 | 124 | 192 | 0 | 0 | 0 | 7 | 2 | 0 | |
10 | T.J. Watt | 24.5 | 27 | 75 | 32 | 107 | 159.5 | 3 | 24 | 0 | 5 | 3 | 1 | |
11 | Josh Hines-Allen J. Hines-Allen | 24.5 | 34 | 78 | 45 | 123 | 171.5 | 1 | 8 | 0 | 6 | 2 | 1 | |
12 | Alex Highsmith A. Highsmith | 21.5 | 34 | 72 | 48 | 120 | 162.5 | 2 | 30 | 1 | 7 | 0 | 0 | |
13 | Aidan Hutchinson A. Hutchinson | 21.0 | 34 | 70 | 33 | 103 | 158 | 4 | 31 | 0 | 3 | 4 | 0 | |
14 | Montez Sweat M. Sweat | 20.5 | 34 | 65 | 38 | 103 | 137.5 | 0 | 0 | 0 | 3 | 0 | 0 | |
15 | Brian Burns B. Burns | 20.5 | 32 | 66 | 47 | 113 | 139 | 0 | 0 | 0 | 2 | 1 | 0 | |
16 | Denico Autry D. Autry | 19.5 | 29 | 47 | 30 | 77 | 143.5 | 0 | 0 | 0 | 4 | 0 | 0 | |
17 | Leonard Floyd L. Floyd | 19.5 | 34 | 52 | 39 | 91 | 130 | 0 | 0 | 0 | 1 | 1 | 0 | |
18 | Matthew Judon M. Judon | 19.5 | 21 | 46 | 27 | 73 | 127.5 | 0 | 0 | 0 | 2 | 1 | 0 | |
19 | Bradley Chubb B. Chubb | 19.0 | 32 | 65 | 47 | 112 | 146.5 | 0 | 0 | 0 | 9 | 2 | 0 | |
20 | Justin Madubuike J. Madubuike | 18.5 | 34 | 64 | 34 | 98 | 110 | 0 | 0 | 0 | 2 | 0 | 0 | |
21 | Javon Hargrave J. Hargrave | 18.0 | 33 | 62 | 42 | 104 | 121.5 | 0 | 0 | 0 | 1 | 2 | 0 | |
22 | Josh Sweat J. Sweat | 17.5 | 33 | 61 | 30 | 91 | 133.5 | 1 | 42 | 1 | 3 | 0 | 0 | |
23 | Quinnen Williams Q. Williams | 17.5 | 33 | 74 | 43 | 117 | 143.5 | 1 | 7 | 0 | 3 | 2 | 0 | |
24 | Preston Smith P. Smith | 16.5 | 34 | 66 | 41 | 107 | 108 | 0 | 0 | 0 | 3 | 0 | 0 | |
25 | George Karlaftis G. Karlaftis | 16.5 | 33 | 47 | 33 | 80 | 95.5 | 0 | 0 | 0 | 1 | 2 | 0 | |
StatMuse has season-level data for sacks going back to the 1982 season.
Related Searches
- Who is the all-time NFL rushing leader?
- Who threw the most touchdowns in the 1990s?
- Which team has the most wins as home dogs since 2016?
- See trending
More Browns Stats
PASS
1,616
Flacco
RUSH
813
Ford
REC
1,250
Cooper
PPG
23.3
10th
OPP PPG
21.3
13th
RUSH YDS/G
118.6
12th
PASS YDS/G
235.9
19th
2023 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
Steelers | 10 | 7 | 0 | .588 |
Bengals | 9 | 8 | 0 | .529 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/8 | DAL | @ | CLE | 4:25 PM |
Sun 9/15 | CLE | @ | JAX | 1:00 PM |
Sun 9/22 | NYG | @ | CLE | 1:00 PM |
Sun 9/29 | CLE | @ | LV | 4:25 PM |
Sun 10/6 | CLE | @ | WAS | 1:00 PM |
Texans
1-0-0
45
Final
14
Browns
0-1-0
Sat 13 Jan 2024
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | 0 | .588 |
Jaguars | 9 | 8 | 0 | .529 |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | 0 | .647 |
Raiders | 8 | 9 | 0 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | 0 | .706 |
Packers | 9 | 8 | 0 | .529 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | 0 | .529 |
Saints | 9 | 8 | 0 | .529 |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | 0 | .706 |
Rams | 10 | 7 | 0 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |
Sun 9/8 | CAR | @ | NO | 1:00 PM |
Sun 9/8 | TEN | @ | CHI | 1:00 PM |
Sun 9/8 | JAX | @ | MIA | 1:00 PM |